<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GasPedalAddicts</title>
	<atom:link href="http://www.gaspedaladdicts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaspedaladdicts.com</link>
	<description>Stay on Track with NASCAR News</description>
	<lastBuildDate>Tue, 29 May 2012 14:11:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>History 300</title>
		<link>http://www.gaspedaladdicts.com/history-300/</link>
		<comments>http://www.gaspedaladdicts.com/history-300/#comments</comments>
		<pubDate>Tue, 29 May 2012 14:11:35 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/ronald-a-rowe">Ronald A. Rowe</a></dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[busch]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[hamlin]]></category>
		<category><![CDATA[harvick]]></category>
		<category><![CDATA[history 300]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[patrick]]></category>
		<category><![CDATA[Ricky Stenhouse Jr]]></category>
		<category><![CDATA[stenhouse]]></category>

		<guid isPermaLink="false">http://www.gaspedaladdicts.com/?p=2082</guid>
		<description><![CDATA[The end of the History 300 was a little bit like a scene from the 1994 movie Speed. Brad Keselowski was faced with the same decision that perplexed Sandra Bullock&#8216;s character: Stay on or get off. Kes (pictured) chose to stay on the track while the rest of the field took a pit stop with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gaspedal.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/kes-closeup.jpg"><img align="left" width="150" height="100" class="alignright size-full wp-image-2093" style="margin: 5px; float: right;" title="kes closeup" src="http://gaspedal.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/kes-closeup.jpg" alt=""   /></a>The end of the <strong>History 300</strong> was a little bit like a scene from the 1994 movie <strong>Speed</strong>. <a title="Nascar Profile: Brad Keselowski" href="http://www.gaspedaladdicts.com/nascar-profile-brad-keselowski/"><em>Brad Keselowski</em> </a>was faced with the same decision that perplexed <em>Sandra Bullock</em>&#8216;s character: Stay on or get off.</p>
<p>Kes (pictured) chose to stay on the track while the rest of the field took a pit stop with 57 laps to go at <strong>Charlotte</strong>. That decision, coupled with some excellent driving and a little bit of luck, was good enough to earn Keselowski his first <strong>Nationwide</strong> victory of the season.<em> Denny Hamlin</em> crossed the finish line .84 seconds after the leader, followed by <em><a title="NASCAR Profile: The Busch Brothers" href="http://www.gaspedaladdicts.com/nascar-profile-the-busch-brothers/">Kyle Busch</a></em> and <em><a title="NASCAR Profile: Kevin Harvick" href="http://www.gaspedaladdicts.com/nascar-profile-kevin-harvick/">Kevin Harvick</a></em>. Best of the Rest<em> Elliott Sadler</em> was the first <strong>Nationwide</strong> points eligible driver, finishing in fifth place.</p>
<p><em>Sadler</em> gained a full 21 points on leader and defending <strong>Nationwide Champion</strong> <em><a title="Nascar Profile: Ricky Stenhouse Jr" href="http://www.gaspedaladdicts.com/nascar-profile-ricky-stenhouse-jr/">Ricky Stenhouse Jr</a></em>., whose day ended in a disappointing 26th place finish. Seventeen Nationwide drivers finished ahead of the normally consistent <em>Stenhouse</em>. The margins between drivers are such that there was very little movement in the top 10. <em>Justin Algaier</em> moved ahead of <em>Michael Annett</em> into a tie for fifth place with <em>Cole Whitt.</em> And <em>Danica Patrick</em> slid ahead of <em>Joe Nemecheck</em> by 2 points to take 9th place. Speaking of Ms. Patrick&#8230;</p>
<p><strong><em>Danica Patrick</em> Watch</strong>: Danica received her usual disproportionate press coverage as she yo-yoed from as high as second to as low as 28th en route to a respectable 13th place finish. That was 16 places and 43 laps ahead of Nemecheck and 13 places, 21 laps in front of Stenhouse.</p>
<p><strong>Side Note:</strong> Am I the only one who&#8217;s fired up about the <strong>Hatfields and McCoys</strong> mini-series coming up on the History Channel?  I&#8217;ve already set my DVR. I guess race sponsorships really do pay off.</p>
<p><strong>Up Next:</strong> This week is a bye week for the <strong>Nationwide</strong> series. In two weeks &#8211; it&#8217;s the<strong> 5-Hour Energy 200</strong> at <strong>Dover International Speedway.</strong></p>
<p><em>(U.S. Navy photo)</em>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gaspedaladdicts.com%2Fhistory-300%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspedaladdicts.com/history-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pioneer Hi-Bred 250</title>
		<link>http://www.gaspedaladdicts.com/pioneer-hi-bred-250/</link>
		<comments>http://www.gaspedaladdicts.com/pioneer-hi-bred-250/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:00:32 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/ronald-a-rowe">Ronald A. Rowe</a></dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[patrick]]></category>
		<category><![CDATA[Ricky Stenhouse Jr]]></category>
		<category><![CDATA[sadler]]></category>
		<category><![CDATA[stenhouse]]></category>

		<guid isPermaLink="false">http://www.gaspedaladdicts.com/?p=2081</guid>
		<description><![CDATA[Last week, Ricky Stenhouse Jr. snuck his way to the top of the Nationwide Points leader board. This week, he notched his third consecutive win at Iowa. Sure, it helped that most of the Sprint Cup drivers who bedevil the Nationwide circuit were too preoccupied with the All-Star Race in Charlotte to be bothered with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gaspedal.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/pit-crew-af.jpg"><img align="left" width="150" height="100" class="alignright size-full wp-image-2086" style="margin: 5px; float: right;" title="pit crew af" src="http://gaspedal.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/pit-crew-af.jpg" alt=""   /></a>Last week, <a title="Nascar Profile: Ricky Stenhouse Jr" href="http://www.gaspedaladdicts.com/nascar-profile-ricky-stenhouse-jr/"><em>Ricky Stenhouse Jr</em>.</a> snuck his way to the top of the <strong>Nationwide</strong> Points leader board. This week, he notched his third consecutive win at <strong>Iowa</strong>. Sure, it helped that most of the <strong>Sprint Cup</strong> drivers who bedevil the <strong>Nationwide</strong> circuit were too preoccupied with the <a title="Bojangles’ Southern 500" href="http://www.gaspedaladdicts.com/2012-all-star-race" target="_blank">All-Star Race </a>in <strong>Charlotte</strong> to be bothered with the <strong>Pioneer Hi-Bred 250</strong> in Iowa. But Stenhouse still had some powerful competition to contend with, including runner-up and previous Points-leader <em>Elliot Sadler</em>.</p>
<p>Only four <strong>Sprint Cup</strong> drivers showed up in Iowa, but they still managed to claim two of the top five spots and all four finished in the top 10. Sadler started on the pole but was quickly overtaken by Stenhouse.</p>
<p>Stenhouse extended his lead in the points standings over second place driver Sadler by nine points. There was no movement at all within the top 10 drivers in the points standings this week.</p>
<p><strong><em>Danica Patrick</em> Watch:</strong> Patrick had a rough night, and one really not of her own making. A blown tire pushed her into the wall and out of the race on lap 113. The bad day didn&#8217;t hurt her in the standings. She remains in 10th place, but is now just three points ahead of <em>Tayler Malsam</em> in 11th.</p>
<p><strong>Up Next:</strong> The <strong>Nationwide Tour</strong> catches up with Big Brother <strong>Sprint Cup</strong> at <strong>Charlotte</strong> for the <strong>History 300</strong> &#8212; sponsored by &#8230; History, I guess.</p>
<p><em>(U.S. Air Force photo)</em>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gaspedaladdicts.com%2Fpioneer-hi-bred-250%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspedaladdicts.com/pioneer-hi-bred-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 All-Star Race</title>
		<link>http://www.gaspedaladdicts.com/2012-all-star-race/</link>
		<comments>http://www.gaspedaladdicts.com/2012-all-star-race/#comments</comments>
		<pubDate>Tue, 22 May 2012 14:00:50 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/ronald-a-rowe">Ronald A. Rowe</a></dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[busch]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[earnhardt]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.gaspedaladdicts.com/?p=2072</guid>
		<description><![CDATA[Jimmie Johnson is on a roll. A week after collecting the 200th win for Hendrick Motor Sports, Johnson followed up with a dominating win in the All-Star Race. Johnson&#8217;s car was passed exactly three times all night. Three. To put that into perspective, the next closest number was nineteen. Johnson won the race of pit [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://gaspedal.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/dashboard-wh.jpg"><img align="left" width="150" height="100" class="alignright size-full wp-image-2084" style="margin: 5px; float: right" title="dashboard wh" src="http://gaspedal.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/dashboard-wh.jpg" alt=""   /></a><a title="NASCAR Profile: Jimmie Johnson" href="http://www.gaspedaladdicts.com/nascar-profile-jimmie-johnson/">Jimmie Johnson</a></em> is on a roll. A week after collecting the <a title="Bojangles’ Southern 500" href="http://www.gaspedaladdicts.com/bojangles-southern-500/" target="_blank">200th win</a> for <strong>Hendrick Motor Sports</strong>, Johnson followed up with a dominating win in the <strong>All-Star Race</strong>. Johnson&#8217;s car was passed exactly three times all night. Three. To put that into perspective, the next closest number was nineteen. Johnson won the race of pit road by a bumper and went on to win the race by a mile*. He cruised the final ten laps without a serious challenge to his lead.</p>
<p>Johnson was also the winner of the first segment of the race. <em><a title="NASCAR Profile: Matt Kenseth" href="http://www.gaspedaladdicts.com/nascar-profile-matt-kenseth/" target="_blank">Matt Kenseth</a></em> won the second, <em><a title="Nascar Profile: Brad Keselowski" href="http://www.gaspedaladdicts.com/nascar-profile-brad-keselowski/" target="_blank">Brad Keselowski</a></em> the third, and <em><a title="NASCAR Profile: Dale Earnhardt Jr" href="http://www.gaspedaladdicts.com/nascar-profile-dale-earnhardt-jr/" target="_blank">Dale Earnhardt Jr. </a></em>the fourth. All four segment winners placed in the top five overall. <em><a title="NASCAR Profile: The Busch Brothers" href="http://www.gaspedaladdicts.com/nascar-profile-the-busch-brothers/" target="_blank">Kyle Busch</a></em>, in third, completed the top five drivers. No <strong>Sprint Cup</strong> points are awarded for the <strong>All-Star Race</strong> so there were no changes in the standings. Johnson will have to console himself for the lack of points with the cool $1 million in prize money that he collected for the win.</p>
<p>Up Next: The race changes but the venue stays the same. This is the big one. 400 laps around <strong>Charlotte Motor Speedway</strong>. If it&#8217;s <strong>Memorial Day</strong> weekend then it must be the <strong>Coca-Cola 600</strong>! Sunday at 5:30PM.</p>
<p>*Hyperbole, not an actual mile.</p>
<p><em>(White House photo)</em>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gaspedaladdicts.com%2F2012-all-star-race%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspedaladdicts.com/2012-all-star-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bojangles&#8217; Southern 500</title>
		<link>http://www.gaspedaladdicts.com/bojangles-southern-500/</link>
		<comments>http://www.gaspedaladdicts.com/bojangles-southern-500/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:00:33 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/ronald-a-rowe">Ronald A. Rowe</a></dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[darlington]]></category>
		<category><![CDATA[hamlin]]></category>
		<category><![CDATA[harvick]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[patrick]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.gaspedaladdicts.com/?p=2073</guid>
		<description><![CDATA[Jimmie Johnson was in control for much of the Bojangles’ Southern 500.  Ryan Newman and Kurt Busch’s teams were out of control after the Bojangles’ Southern 500.   It was another race day at Darlington. Johnson did some clever fuel-saving maneuvers, including shutting down to coast under yellow, in order to keep the #48 car running [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://gaspedal.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/48-wh.jpg"><img align="left" width="150" height="100" class="alignright size-full wp-image-2079" style="margin: 5px; float: right;" title="48 wh" src="http://gaspedal.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/48-wh.jpg" alt=""   /></a>Jimmie Johnson</em> was in control for much of the <strong>Bojangles’ Southern 500</strong>.  <em>Ryan Newman</em> and <em>Kurt Busch’s</em> teams were out of control after the <strong>Bojangles’ Southern 500</strong>.   It was another race day at <strong>Darlington</strong>.</p>
<p><em>Johnson</em> did some clever fuel-saving maneuvers, including shutting down to coast under yellow, in order to keep the #48 car running all the way to the end.  And it was running spectacularly well on the Green-White-Checkered restart to finish the race.  Johnson pulled away from the pack of <strong>NASCAR</strong> notables that included runners-up <em>Denny Hamlin, Tony Stewart, Kyle Busch</em>, and <em>Martin Truex Jr.</em></p>
<p>There was a little something extra in the win for Johnson.  It was his first this season.  It was his first in 16 races.  And it was the 200<sup>th</sup> victory for <strong>Hendrick Motor Sports</strong>.  # 200 was a long time coming for <strong>Hendrick</strong>.  It seemed possible that the team could take so many of those 16 races (Johnson alone has finished 2<sup>nd</sup> three times in that span) but the big 2-0-0 remained elusive.  Until now.</p>
<p>Johnson gained sixteen points on points leader <em>Greg Biffle</em>, who finished in 12<sup>th</sup>.  That was good enough to move him up three spots into a tie for fifth with <em>Truex.  Kevin Harvick</em> fell three spots to eighth after a disappointing 16<sup>th</sup> place finish.</p>
<p><strong><em>Danica Patrick</em> Watch</strong>: The<strong><em> Danica Patrick</em> Watch</strong> slides over to the <strong>Sprint Cup</strong> this time.  Patrick finished the race and did so without ramming anyone.  All told, her 31<sup>st</sup> place finish was respectable enough for a<strong> Nationwide</strong> rookie.</p>
<p><strong>Up Next: </strong> Two for One action!  <strong>The Sprint Showdown</strong> and the <strong>Sprint All-Star Race</strong> are coming to <strong>Charlotte Motor Speedway</strong> this Saturday night.</p>
<p><em>(White House photo)</em>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gaspedaladdicts.com%2Fbojangles-southern-500%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspedaladdicts.com/bojangles-southern-500/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VFW Sports Clips 200</title>
		<link>http://www.gaspedaladdicts.com/vfw-sports-clips-200/</link>
		<comments>http://www.gaspedaladdicts.com/vfw-sports-clips-200/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:00:14 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/ronald-a-rowe">Ronald A. Rowe</a></dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[darlington]]></category>
		<category><![CDATA[hamlin]]></category>
		<category><![CDATA[Joey Logano]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[patrick]]></category>
		<category><![CDATA[Ricky Stenhouse Jr]]></category>
		<category><![CDATA[sadler]]></category>
		<category><![CDATA[stenhouse]]></category>

		<guid isPermaLink="false">http://www.gaspedaladdicts.com/?p=2065</guid>
		<description><![CDATA[The road to the garage is paved with good intentions. Joey Logano swears – and there’s no reason not to believe him – that he was trying to help Elliot Sadler get off to a good restart late in the VFW Sports Clips 200. But trying to help and actually helping are two different things. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gaspedal.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/sadler-closeup.jpg"><img align="left" width="150" height="100" class="alignright size-full wp-image-2077" style="margin: 5px; float: right" title="sadler closeup" src="http://gaspedal.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/sadler-closeup.jpg" alt=""   /></a>The road to the garage is paved with good intentions. <em>Joey Logano</em> swears – and there’s no reason not to believe him – that he was trying to help <em>Elliot Sadler</em> get off to a good restart late in the<strong> VFW Sports Clips 200</strong>. But trying to help and actually helping are two different things. The well-meaning Logano wound up wrecking Sadler and then went on the win the race himself. That’s what you call bittersweet, especially considering that Logano is not eligible for <strong>Nationwide</strong> points and Sadler (pictured) is fighting for the championship.</p>
<p>But these are the things that happen in a sport that involves racing within inches of other cars at 200 mph.<em> Sadler’s</em> day ended early and<em> Logano</em> picked up his second consecutive <strong>Nationwide</strong> victory.<em> Denny Hamlin</em> and<em> Brad Keselowski</em> were runners-up.<em> Sam Hornish Jr.</em> came in fourth and was the <strong>Best of the Rest</strong> – the first<strong> Nationwide</strong> points-eligible driver to cross the finish line. <em>Austin Dillon</em> rounded out the top 5.</p>
<p>Sadler<em>’</em>s misfortune was points-leader<em> Ricky Stenhouse Jr</em>.’s gain. Stenhouse’s sixth place finish, coupled with Sadler’s wreck, added 18 points to his lead which now stands at 23 points.</p>
<p><strong><em>Danica Patrick</em> Watch</strong>: Danica finished 12th and did so without any major incidents. Other than a few scrapes against the wall, there was nothing to report about Patrick this week. Of course, that didn’t stop the media from spending a disproportionate amount of time talking about a driver who finished in the middle of the pack.</p>
<p><strong>Up Next</strong>: It’s a topsy-turvy world. This week’s <strong>Nationwide</strong> race, the<strong> Pioneer Hi-Bred 250</strong>, is the day AFTER the <strong>Sprint Cup</strong> races. It’s Sunday afternoon racing in<strong> Iowa</strong>!
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gaspedaladdicts.com%2Fvfw-sports-clips-200%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspedaladdicts.com/vfw-sports-clips-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron&#8217;s 499</title>
		<link>http://www.gaspedaladdicts.com/aarons-499-2/</link>
		<comments>http://www.gaspedaladdicts.com/aarons-499-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:17:22 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/ronald-a-rowe">Ronald A. Rowe</a></dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[biffle]]></category>
		<category><![CDATA[busch]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[earnhardt]]></category>
		<category><![CDATA[hamlin]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[talladega]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.gaspedaladdicts.com/?p=2063</guid>
		<description><![CDATA[Saturday, Kyle Busch was leading the race at Talladega only to get passed on the final lap of a Green- White- Checkered finish. Sunday, the tables were turned. Busch was in second on the final lap after a restart hoping to execute the same kind of slingshot move that burned him the night before. But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gaspedal.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/fire-crew-talladega-af2.jpg"><img align="left" width="150" height="100" class="alignright size-full wp-image-2071" style="margin: 5px; float: right" title="fire crew talladega af" src="http://gaspedal.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/fire-crew-talladega-af2.jpg" alt=""   /></a>Saturday,<a title="NASCAR Profile: The Busch Brothers" href="http://www.gaspedaladdicts.com/nascar-profile-the-busch-brothers/" target="_blank"> Kyle Busch </a>was leading the race at Talladega only to get passed on the final lap of a Green- White- Checkered finish. Sunday, the tables were turned. <em>Busch</em> was in second on the final lap after a restart hoping to execute the same kind of slingshot move that burned him the night before. But it wasn’t to be and <em>Busch</em> finished second for the second day in a row.</p>
<p>No, Sunday belonged to<a title="Nascar Profile: Brad Keselowski" href="http://www.gaspedaladdicts.com/nascar-profile-brad-keselowski/" target="_blank"> Brad Keselowski</a>, who held off <em>Busch</em> to take the checkered flag by three-tenths of a second. It was the first time in thirty-six years that a<strong> Dodge</strong> was the first car to cross the finish line at <strong>Talladega</strong>. <a title="NASCAR Profile: Matt Kenseth" href="http://www.gaspedaladdicts.com/nascar-profile-matt-kenseth/" target="_blank">Matt Kenseth</a>, <a title="NASCAR Profile: Kasey Kahne" href="http://www.gaspedaladdicts.com/nascar-profile-kasey-kahne/" target="_blank">Kasey Kahne</a>, and<a title="NASCAR Profile: Greg Biffle" href="http://www.gaspedaladdicts.com/nascar-profile-greg-biffle/" target="_blank"> Greg Biffle </a>rounded out the top 5.</p>
<p><em>Keselowski</em> joined <a title="NASCAR Profile: Tony Stewart" href="http://www.gaspedaladdicts.com/nascar-profile-tony-stewart/" target="_blank">Tony Stewart </a>and <em>Denny Hamlin</em> in the exclusive club of drivers with two victories this season. <a title="NASCAR Profile: Dale Earnhardt Jr" href="http://www.gaspedaladdicts.com/nascar-profile-dale-earnhardt-jr/" target="_blank">Dale Earnhardt Jr.</a> came in ninth, making six consecutive top 10 finishes for him. It wasn’t enough for<em> Junior</em> to hold onto 2nd place in the standings, though. He dropped behind a surging <em>Kenseth</em>. Both drivers are within 9 points of leader<em> Biffle</em>.</p>
<p>It was a bad day for <a title="NASCAR Profile: Jimmie Johnson" href="http://www.gaspedaladdicts.com/nascar-profile-jimmie-johnson/" target="_blank">Jimmie Johnson </a>and <a title="Driver Profile: Ryan Newman" href="http://www.gaspedaladdicts.com/driver-profile-ryan-newman/" target="_blank">Ryan Newman</a>, both of whom left the race early with similar mechanical problems. The DNF cost <em>Johnson</em> 2 spots (8th) and <em>Newman</em> 3 spots (13th). Other notable movers include<a title="NASCAR Profile: Jeff Gordon" href="http://www.gaspedaladdicts.com/nascar-profile-jeff-gordon/" target="_blank"> Jeff Gordon</a>, who fell six spots to 23rd after wrecking on lap 142.</p>
<p>Up Next: A Saturday night race. <strong>NASCAR</strong> moves to <strong>Darlington</strong> for the <strong>Bojangles’ Southern 500</strong>.</p>
<p><em>(U.S. Air Force photo)</em>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gaspedaladdicts.com%2Faarons-499-2%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspedaladdicts.com/aarons-499-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron&#8217;s 312</title>
		<link>http://www.gaspedaladdicts.com/aarons-312-2/</link>
		<comments>http://www.gaspedaladdicts.com/aarons-312-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:00:49 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/ronald-a-rowe">Ronald A. Rowe</a></dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[biffle]]></category>
		<category><![CDATA[busch]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[earnhardt]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[kurt busch]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[patrick]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Ricky Stenhouse Jr]]></category>
		<category><![CDATA[talladega]]></category>

		<guid isPermaLink="false">http://www.gaspedaladdicts.com/?p=2059</guid>
		<description><![CDATA[The Aaron’s 312 was a little longer than expected. For only the third time since the rule change, a Nationwide Series race was settled on the second Green- White- Checkered restart. The fans certainly didn’t seem to mind getting a little extra racing for their money as the final laps provided the most intense action [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gaspedal.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/talladega-ng.jpg"><img align="left" width="150" height="100" class="alignright size-full wp-image-2068" style="margin: 5px; float: right;" title="talladega ng" src="http://gaspedal.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/talladega-ng.jpg" alt=""   /></a>The<strong> Aaron’s 312</strong> was a little longer than expected. For only the third time since the rule change, a <strong>Nationwide Series</strong> race was settled on the second Green- White- Checkered restart. The fans certainly didn’t seem to mind getting a little extra racing for their money as the final laps provided the most intense action of the day.</p>
<p>It’s good to have teammates, but in the end <strong>NASCAR</strong> racing is an individual sport. So it wasn’t surprising to see<em> Joey Logano</em> and<em><a title="NASCAR Profile: The Busch Brothers" href="http://www.gaspedaladdicts.com/nascar-profile-the-busch-brothers/"> Kyle Busch </a></em>helping one another and then competing with each other, both on the final lap. Logano got the better of the deal, pushing Busch from behind and then using the infamous slingshot to make a well-timed pass to take the lead.</p>
