<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GasPedalAddicts &#187; Sprint Cup</title>
	<atom:link href="http://www.gaspedaladdicts.com/tag/sprint-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaspedaladdicts.com</link>
	<description>All About Racing</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NASCAR Profile: The Busch Brothers</title>
		<link>http://www.gaspedaladdicts.com/nascar-profile-the-busch-brothers/</link>
		<comments>http://www.gaspedaladdicts.com/nascar-profile-the-busch-brothers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:00:13 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/ronald-a-rowe">Ronald A. Rowe</a></dc:creator>
				<category><![CDATA[Driver Profiles]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[busch]]></category>
		<category><![CDATA[driver profile]]></category>
		<category><![CDATA[Kurt]]></category>
		<category><![CDATA[kurt busch]]></category>
		<category><![CDATA[Kyle]]></category>
		<category><![CDATA[kyle busch]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://www.gaspedaladdicts.com/?p=1940</guid>
		<description><![CDATA[Next up in our series of driver profiles is Kurt Busch, who finished 11th in the Sprint Cup points standings. Since younger brother Kyle Busch finished just one spot lower, we’ll combine the two Busch brothers into one profile. Kurt Busch (pictured) began his racing career at 14, which would make him a late bloomer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gaspedaladdicts.com/wp-content/uploads/2012/01/kurt-nasa.jpg"><img align="left" width="150" height="100" class="alignright size-full wp-image-1950" style="margin: 5px; float: right" title="kurt nasa" src="http://www.gaspedaladdicts.com/wp-content/uploads/2012/01/kurt-nasa.jpg" alt=""   /></a>Next up in our series of driver profiles is <em>Kurt Busch</em>, who finished 11th in the <strong>Sprint Cup</strong> points standings. Since younger brother <em>Kyle Busch</em> finished just one spot lower, we’ll combine the two Busch brothers into one profile.</p>
<p><em>Kurt Busch</em> (pictured) began his racing career at 14, which would make him a late bloomer by <strong>NASCAR</strong> champion standards. After successful stints in<strong> Dwarf Cars, Legend Cars, the Southwest Series, </strong>and<strong> the NASCAR Truck Series</strong>, Kurt made his Sprint Cup debut in 2000 and went full-time the following year.</p>
<p>Beginning in 2002, Busch went on an impressive run in the top tier of the racing world. He has at least one win in each of the last ten seasons, which would include all but the first two (one partial, one full) of his Sprint Cup career. He has finished 18th or better every year during that run, with eight years at 11th or better. And, of course, the one series championship in 2004.</p>
<p>Younger brother <em>Kyle Busch</em> followed in his older sibling’s footsteps and got to start his racing career at age 13. He took a different route to the top, spending a lot of time in the Legend Cars series and winning two championships there. He was racing in the NASCAR Truck series before he finished high school. In his first full season on the <strong>Busch Series</strong>, he finished second in points and won the <strong>Rookie of the Year</strong> honors.</p>
<p>Kyle started on the Cup series in 2004 &#8211; big brother Kurt’s championship year &#8211; and went full-time the following year, finishing 20th in series points. In the six years since he has never finished lower than 13th in the points standings. Even though Busch is only eligible for points in the Sprint Cup series under the new NASCAR rules, he continues to race, with great success, in both the Nationwide and Truck series.</p>
<p>The two brothers have announced that they will be joining forces for the 2012 season, sharing driving duties in the <strong>#54 Toyota</strong> sponsored by <strong>Monster Energy</strong> in the Nationwide Series. Each will continue to drive a full slate on the Sprint Cup series where they are points-eligible.</p>
<p><em>(NASA photo)</em>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gaspedaladdicts.com%2Fnascar-profile-the-busch-brothers%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspedaladdicts.com/nascar-profile-the-busch-brothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stenhouse and Wallace News</title>
		<link>http://www.gaspedaladdicts.com/stenhouse-and-wallace-news/</link>
		<comments>http://www.gaspedaladdicts.com/stenhouse-and-wallace-news/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:00:11 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/ronald-a-rowe">Ronald A. Rowe</a></dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Ricky Stenhouse Jr]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[stenhouse]]></category>
		<category><![CDATA[wallace]]></category>

		<guid isPermaLink="false">http://www.gaspedaladdicts.com/?p=1861</guid>
		<description><![CDATA[Ricky Stenhouse Jr. won the Nationwide Series championship in 2011. The logical next step for Stenhouse in 2012? Make the leap to the Sprint Cup Series, of course. Rousch Fenway Racing announced this week that Stenhouse will drive the #6 car beginning with the Daytona 500 next month. Stenhouse does have one prior Sprint Cup [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.gaspedaladdicts.com/wp-content/uploads/2012/01/four-stock-cars-vegas.jpg"><img align="left" width="150" height="100" class="alignright  wp-image-1891" style="margin: 5px;" title="four stock cars vegas" src="http://www.gaspedaladdicts.com/wp-content/uploads/2012/01/four-stock-cars-vegas.jpg" alt=""   /></a>Ricky Stenhouse Jr.</em> won the <strong>Nationwide Series</strong> championship in 2011. The logical next step for Stenhouse in 2012? Make the leap to the <strong>Sprint Cup Series</strong>, of course. <strong>Rousch Fenway Racing</strong> announced this week that Stenhouse will drive the #6 car beginning with the Daytona 500 next month. Stenhouse does have one prior Sprint Cup start to his credit when he filled in for <em>Trevor Bayne</em> last year.</p>
<p>In other <strong>NASCAR</strong> news, <strong>Rusty Wallace Racing</strong> is closing up shop for 2012. Wallace, the 1989 Cup Series champion, has been a car owner for the last 25 years, but the current incarnation of Rusty Wallace Racing has been fielding two to three cars on the Nationwide tour since 2004. In the seven seasons of its existence, RWR has had 15 drivers starting at a total of 411 races and finishing 343 of them. During that time, according to Wallace, he&#8217;s never made any money. None. As the saying goes, all work and no money makes Rusty &#8230; call it quits.</p>
<p>For now, anyway. Wallace didn&#8217;t rule out fielding a team in 2012, but he certainly didn&#8217;t rule it in, either. Reading between the lines &#8211; if the $6.5 million he&#8217;d need to do the job right falls into his lap, he&#8217;ll compete in 2012. If not, well, there&#8217;s always next year. Maybe.</p>
<p><em>(U.S. Air Force photo)</em>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gaspedaladdicts.com%2Fstenhouse-and-wallace-news%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspedaladdicts.com/stenhouse-and-wallace-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Profile: Jimmie Johnson</title>
		<link>http://www.gaspedaladdicts.com/nascar-profile-jimmie-johnson/</link>
		<comments>http://www.gaspedaladdicts.com/nascar-profile-jimmie-johnson/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:00:47 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/ronald-a-rowe">Ronald A. Rowe</a></dc:creator>
				<category><![CDATA[Driver Profiles]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[driver profile]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://www.gaspedaladdicts.com/?p=1865</guid>
		<description><![CDATA[It takes a special kind of driver to consider finishing 6th in Sprint Cup series points a failure.  Jimmie Johnson is that kind of driver.  This year was the first time since 2005 that Johnson did not win the series title.  It was his worst finish since joining the Sprint Cup full time in 2002. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gaspedaladdicts.com/wp-content/uploads/2011/12/johnson-wh.jpg"><img align="left" width="150" height="100" class="alignright size-full wp-image-1871" style="margin: 5px; float: right;" title="johnson wh" src="http://www.gaspedaladdicts.com/wp-content/uploads/2011/12/johnson-wh.jpg" alt=""   /></a>It takes a special kind of driver to consider finishing 6<sup>th</sup> in <strong>Sprint Cup</strong> series points a failure.  <em>Jimmie Johnson</em> is that kind of driver.  This year was the first time since 2005 that Johnson did not win the series title.  It was his worst finish since joining the Sprint Cup full time in 2002.</p>
<p>Long before <em>Jimmie Johnson</em> became the winner of 5 consecutive Sprint Cup championships, he started his racing career riding motocross at the age of 5.  He went on to <strong>Superlite Class</strong>, off-road racing, the <strong>AC Delco Challenge Series</strong>, and the <strong>Nationwide Series</strong> before joining the Sprint Cup series, earning honors at every step along the way.</p>
<p>Johnson drives the <strong>#48 Lowe’s Chevrolet</strong> owned by <em>Jeff Gordon</em> for<strong> Hendrick Motorsports</strong>.  His Sprint Cup career began inauspiciously in 2001.  He started just three races that year, never finishing above 25<sup>th</sup>.  But the next year, his first full year on the Sprint Cup, everyone in <strong>NASCAR</strong> Nation took notice of the 26-year-old rookie.</p>
<p>He started the year off in the pole position at the<strong> Daytona 500</strong>.  He won at<strong> Fontana</strong> two months later in his 10<sup>th</sup> start of the season.  He won three races in his rookie season and finished fifth in series points.</p>
<p>A year later Johnson would finish second in series points behind champion <em><a title="NASCAR Profile: Matt Kenseth" href="http://www.gaspedaladdicts.com/nascar-profile-matt-kenseth/">Matt Kenseth</a>.</em>  The next year, 2004, Johnson finished 2<sup>nd</sup> again, this time behind nemesis<em> Kurt Busch.</em>  He would drop back to 5<sup>th</sup> in 2005.</p>
<p>Then came 2006 and the reign of <em>Jimmie Johnson.</em>  He won the Daytona 500 along with 4 other races and the Sprint Cup Championship.  He won again in 2007 and 2008.  In 2009 he became the only driver in NASCAR history to win 4 consecutive titles and was the first driver ever to win the <strong>Associated Press Athlete of the Year award</strong>.  He went on to win a fifth straight Sprint Cup title in 2010, cementing his name in the NASCAR record books.</p>
<p>Off the track Johnson is active in his charity, the <strong>Jimmie Johnson Foundation</strong>, which provides assistance to children and families in need.</p>
<p><em>(White House photo)</em>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gaspedaladdicts.com%2Fnascar-profile-jimmie-johnson%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspedaladdicts.com/nascar-profile-jimmie-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nascar Profile: Brad Keselowski</title>
		<link>http://www.gaspedaladdicts.com/nascar-profile-brad-keselowski/</link>
		<comments>http://www.gaspedaladdicts.com/nascar-profile-brad-keselowski/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:00:54 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/ronald-a-rowe">Ronald A. Rowe</a></dc:creator>
				<category><![CDATA[Driver Profiles]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://www.gaspedaladdicts.com/?p=1833</guid>
		<description><![CDATA[Brad Keselowski has come a long way in a short career in NASCAR. He only began driving in the Sprint Cup series in 2008, when he started just two races. The next season he stepped it up to 15 races and notched his first career victory. At the same time, he was driving a full [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.gaspedaladdicts.com/wp-content/uploads/2011/12/kes-closeup.jpg"><img align="left" width="150" height="100" class="alignright size-full wp-image-1855" style="margin: 5px; float: right;" title="kes closeup" src="http://www.gaspedaladdicts.com/wp-content/uploads/2011/12/kes-closeup.jpg" alt=""   /></a>Brad Keselowski</em> has come a long way in a short career in <strong>NASCAR</strong>. He only began driving in the<strong> Sprint Cup</strong> series in 2008, when he started just two races. The next season he stepped it up to 15 races and notched his first career victory. At the same time, he was driving a full slate on the <strong>Nationwide</strong> series, finishing 3rd in points two seasons in a row (2008 and 2009).</p>
<p>By 2010 Kes had earned himself a nickname and a full time gig on the Sprint circuit. Driving the #2 <strong>Miller Lite Dodge</strong> for <strong>Roger Penske Racing</strong>, the 26-year-old finished 25th in series points.</p>
<p>2011 was an even better year for Brad. His victory at <strong>Pocono</strong>, racing with a broken leg just days after the wreck that caused the injury, is already the stuff of legend&#8230; or legend in the making, at least. It was one of three wins on the season for Keselowski. He finished the year 5th in points, behind only <em><a title="Tony Stewart" href="http://www.gaspedaladdicts.com/nascar-profile-tony-stewart" target="_blank">Tony Stewart</a>, <a title="NASCAR Profile: Carl Edwards" href="http://www.gaspedaladdicts.com/nascar-profile-carl-edwards/" target="_blank">Carl Edwards</a>, <a title="NASCAR Profile: Kevin Harvick" href="http://www.gaspedaladdicts.com/nascar-profile-kevin-harvick/" target="_blank">Kevin Harvick</a>, </em>and<em> <a title="NASCAR Profile: Matt Kenseth" href="http://www.gaspedaladdicts.com/nascar-profile-matt-kenseth/" target="_blank">Matt Kenseth</a></em>and ahead of such NASCAR luminaries as <em>Jimmie Johnson, Kyle Busch, </em>and<em> Jeff Gordon.</em></p>
<p>Brad is not the first Keselowski to get behind the wheel of a racecar. Both his father and his grandfather raced and his brother<em> Brian</em> is currently running on the Nationwide series. Keselowski is not only a legacy driver, he’s also an owner. Since 2008 Kes has owned a team on the<strong> Camping World Truck Series.</strong><br />
<em>(U.S. Navy photo)</em>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gaspedaladdicts.com%2Fnascar-profile-brad-keselowski%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspedaladdicts.com/nascar-profile-brad-keselowski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Update 12_18_12</title>
		<link>http://www.gaspedaladdicts.com/nascar-update-12_18_12/</link>
		<comments>http://www.gaspedaladdicts.com/nascar-update-12_18_12/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:00:03 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/ronald-a-rowe">Ronald A. Rowe</a></dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[gibbs]]></category>
		<category><![CDATA[haas]]></category>
		<category><![CDATA[patrick]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[ratcliff]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[stewart]]></category>
		<category><![CDATA[zipadelli]]></category>

		<guid isPermaLink="false">http://www.gaspedaladdicts.com/?p=1810</guid>
		<description><![CDATA[There were a few minor developments this week in NASCAR, which is about all we can hope for in the long, sad offseason. Joe Gibbs Racing announced that Jason Ratcliff will be the new crew chief for the #20 car. Ratcliff is moving up within the JGR organization after 7 years on the Nationwide tour. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gaspedaladdicts.com/wp-content/uploads/2011/12/four-stock-cars-vegas.jpg"><img align="left" width="150" height="100" class="alignright size-full wp-image-1826" style="margin: 5px;" title="four stock cars vegas" src="http://www.gaspedaladdicts.com/wp-content/uploads/2011/12/four-stock-cars-vegas.jpg" alt=""   /></a>There were a few minor developments this week in <strong>NASCAR</strong>, which is about all we can hope for in the long, sad offseason.</p>
<p><strong>Joe Gibbs Racing</strong> announced that <em>Jason Ratcliff</em> will be the new crew chief for the #20 car. Ratcliff is moving up within the JGR organization after 7 years on the <strong>Nationwide</strong> tour.</p>
<p>He&#8217;s moving into the spot vacated by <em>Greg Zipadelli</em>, who jumped ship last week for a position with <strong>Stewart-Haas Racing</strong>. The position of &#8220;competition director,&#8221; specifically. Whatever else may be involved in that title, Zipadelli will have the honor of serving as crew chief for a certain Miss <em>Danica Patrick</em> when she starts her <strong>Sprint Cup</strong> career at Daytona in February.</p>
<p>In other racing news, NASCAR has issued a new mandate for Sprint Cup teams. The technical bulletin is, well, pretty technical, but the gist of it is that teams must make some changes to the cooling systems. By changing the size and location of the various components of the cooling system, NASCAR hopes to cut down on tandem drafting, which was a major factor in several Sprint Cup races this season.</p>
<p>There are several other technical specifications relating to the rear spoiler and restrictor plates. In effect, NASCAR is intentionally limiting the effectiveness of the radiators in order to force drivers to work with less than the full potential of their machines. The hope is to undo the trend away from the pack style of drafting toward tandems. This was supposedly done with the fans in mind, but I&#8217;m not sure how it leaves us any better off. We&#8217;ll have to wait until February to see how it plays out on the track.</p>
<p><em>(U.S. Air Force photo)</em>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gaspedaladdicts.com%2Fnascar-update-12_18_12%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspedaladdicts.com/nascar-update-12_18_12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Profile: Tony Stewart</title>
		<link>http://www.gaspedaladdicts.com/nascar-profile-tony-stewart/</link>
		<comments>http://www.gaspedaladdicts.com/nascar-profile-tony-stewart/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:00:04 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/ronald-a-rowe">Ronald A. Rowe</a></dc:creator>
				<category><![CDATA[Driver Profiles]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[driver profile]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[stewart]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.gaspedaladdicts.com/?p=1769</guid>
		<description><![CDATA[Tony Stewart began racing at the ripe old age of 7 on a go-kart track in Westport, Indiana in 1978. He won his third NASCAR championship in 2011. In between, well, he’s done a lot. Stewart drives the #14 car, a Chevy, sponsored by Office Depot and Mobil 1. As of 2008 he is both [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.gaspedaladdicts.com/wp-content/uploads/2011/12/stewart-af.jpg"><img align="left" width="150" height="100" class="alignright size-full wp-image-1801" style="margin: 5px; float: right;" title="stewart af" src="http://www.gaspedaladdicts.com/wp-content/uploads/2011/12/stewart-af.jpg" alt=""   /></a>Tony Stewart</em> began racing at the ripe old age of 7 on a go-kart track in <strong>Westport, Indiana</strong> in 1978. He won his third <strong>NASCAR</strong> championship in 2011. In between, well, he’s done a lot.</p>
<p>Stewart drives the #14 car, a <strong>Chevy</strong>, sponsored by <strong>Office Depot</strong> and <strong>Mobil 1</strong>. As of 2008 he is both the driver and the owner (or at least co-owner along with <em>Margaret Haas</em> as half of<strong> Stewart-Haas Racing</strong>). The move was considered risky at the time, as no driver/owner had won a Championship in over 15 years. In fact, no driver/owner had won even a single race on the <strong>Sprint Cup Series</strong> since 1999. Stewart would end the latter drought almost immediately and the former in his third season as owner/driver.</p>
<p>Stewart has a long and successful history in racing. As a youth he won the<strong> International Karting Foundation Grand National Title</strong> in 1983. He went on to compete in various racing leagues and formats, winning accolades at every level until he finally joined NASCAR’s top circuit full time in 1999 as a member of <strong>Joe Gibbs Racing</strong>. He won three races and <strong>Rookie of the Year</strong> honors in his first full year. He’s finished in the top 10 in points every year but one (2006, when he finished 11th) since then.</p>
<p>In his thirteen-year career in the Cup Series, Stewart has notched at least one victory every season, the longest streak among all active drivers. Only once during that run was he limited to a single victory in a season (2008).</p>
<p>Since winning the Sprint Cup Championship in November 2011, Stewart has not rested on his laurels. Always willing to rock the boat – even a boat that just won a Championship two weeks before – Stewart fired crew chief <em>Darian Grubb</em>, who had been with Stewart since the inception of Stewart-Haas racing. He was replaced by <em>Kurt Busch</em>’s former chief, <em>Steve Addington</em>.</p>
<p>Off the track, <em>Tony Stewart</em> devotes considerable time and effort to his charitable foundation. He raises money for chronically ill children, injured drivers, and the protection of endangered species. His charitable endeavors earned him the title of “Most Caring Athlete” in 2004, according to <strong>USA Weekend</strong> as well as several similar honors from other organizations.</p>
<p><em>(Photo: U.S. Air Force)</em>
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gaspedaladdicts.com%2Fnascar-profile-tony-stewart%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspedaladdicts.com/nascar-profile-tony-stewart/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NASCAR Profile: Carl Edwards</title>
		<link>http://www.gaspedaladdicts.com/nascar-profile-carl-edwards/</link>
		<comments>http://www.gaspedaladdicts.com/nascar-profile-carl-edwards/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:00:44 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/ronald-a-rowe">Ronald A. Rowe</a></dc:creator>
				<category><![CDATA[Driver Profiles]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[driver profile]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://www.gaspedaladdicts.com/?p=1750</guid>
		<description><![CDATA[Carl Edwards is 32 years old. He is the son of Mike Edwards (actually Carl Michael Edwards I) who was a fine driver in his own right on the midget and modified stock car circuits in the Midwest. As of this writing, Carl II’s career earnings have topped $52 Million. Edwards started his NASCAR career [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.gaspedaladdicts.com/wp-content/uploads/2011/11/carl-edwards.jpg"><img align="left" width="150" height="100" class="alignright size-full wp-image-1778" style="margin: 5px; float: right;" title="carl-edwards" src="http://www.gaspedaladdicts.com/wp-content/uploads/2011/11/carl-edwards.jpg" alt=""   /></a>Carl Edwards</em> is 32 years old. He is the son of <em>Mike Edwards</em> (actually <em>Carl Michael Edwards I</em>) who was a fine driver in his own right on the midget and modified stock car circuits in the Midwest. As of this writing, Carl II’s career earnings have topped $52 Million.</p>
<p>Edwards started his <strong>NASCAR</strong> career in 2001 on the <strong>Craftsman Truck Series</strong>. After just partial seasons, he joined <strong>Rousch Racing</strong> for a full year in 2003. He went on to win 3 races and<strong> Rookie of the Year</strong> honors in that season.</p>
<p>He made the move to the big leagues in 2004, competing on a limited basis in the <strong>NEXTEL Cup</strong> series, driving his familiar #99 car. Beginning in 2005, Edwards raced for Rousch full-time in both the NEXTEL and Busch series. He had a strong debut year, but suffered a sophomore slump in 2006 with no wins.</p>
<p>2007 was a better year for Edwards, who won the <strong>Busch Series Championship</strong> going away. By 2008, Edwards was ready to compete for the big prize and came within a few points of winning the<strong> Sprint Cup Championship</strong>.</p>
<p>2009 started poorly for Edwards. NASCAR fans will remember the 99 car going airborne into the fence at <strong>Talladega</strong> that year. Although he walked away unscathed, Edwards was never quite the same for the rest of the season, finishing without a single win.</p>
<p>2010 saw Edwards continue to excel in the<strong> Nationwide Series</strong>, finishing second in points for the third year in a row. After a slow start on the Sprint Cup, he gained traction in the second half of the season and finished fourth.</p>
<p>2011 was the year of Carl &#8211; almost. He finished the year in a dead heat with <em>Tony Stewart</em> but lost the Sprint Cup Championship on a tie breaker.</p>
<p>Edwards seems to move just as fast off-track as he does on. He has appeared on several TV shows including<strong> 24</strong> and <strong>The Price is Right</strong>. He is the co-owner of a record label. His wife is a doctor and a serious hottie. The couple has two children.</p>
<p>With the 2011 season in the books, Edwards will spend the off-season working on a Civil War mini-series to air in 2013. That, and preparing to take the crown in 2012.</p>
<p><em>(U.S. Air Force photo</em>)
<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gaspedaladdicts.com%2Fnascar-profile-carl-edwards%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gaspedaladdicts.com/nascar-profile-carl-edwards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Ford 400</title>
		<link>http://www.gaspedaladdicts.com/2011-ford-400/</link>
		<comments>http://www.gaspedaladdicts.com/2011-ford-400/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:00:14 +0000</pubDate>
		<dc:creator><a target="_blank" href="http://wasabimediagroup.com/ronald-a-rowe">Ronald A. Rowe</a></dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Edwards]]></category>
		<category><![CDATA[ford 400]]></category>
		<category><![CDATA[homestead]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[stewart]]></category>

		<guid isPermaLink="false">http://www.gaspedaladdicts.com/?p=1745</guid>
		<description><![CDATA[Not rain, not dark of night, not long boring delays filled with inane talking head chatter, could keep Tony Stewart from his appointed destiny – winning the 2011 Sprint Cup Championship. Unlike Saturday’s Nationwide finale, in which the championship was decided long before the final lap was run, Sunday’s Sprint Cup race kept us wondering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gaspedaladdicts.com/wp-content/uploads/2011/11/ford-ng.jpg"><img align="left" width="150" height="100" class="alignright size-full wp-image-1759" style="margin: 5px; float: right;" title="ford ng" src="http://www.gaspedaladdicts.com/wp-content/uploads/2011/11/ford-ng.jpg" alt=""   /></a>Not rain, not dark of night, not long boring delays filled with inane talking head chatter, could keep <em>Tony Stewart</em> from his appointed destiny – winning the <strong>2011 Sprint Cup Championship</strong>. Unlike Saturday’s Nationwide finale, in which the championship was decided long before the final lap was run, Sunday’s Sprint Cup race kept us wondering right up until the end.</p>
